Καταχωρήστε την επιχείρησή σας
English Version
Home Greece Karpathos Karpathos - Lodgings List
Please click on the map,
the region you want to visit

 



 Bussiness
Name Category
EUROMOTO Car rental
 Hotels
 Name Cat Per.
KONSTANTINOS PALACE 5 1-12 -
VERGINA 3 5-10 30
LIMIATIS BEACH 3 5-10 43
MIRAMARE BAY 3 4-10 43
OCEANIS 3 1-12 55
VENETIA 3 4-10 39
ASTRON 3 4-10 29
HELECTRA BEACH 3 5-10 75
SEVEN STARS 3 4-10 57
BLUE BAY 2 - 42
IOLKOS 2 4-10 38
PORFYRIS 2 4-10 22
SUNRISE HOTEL 2 5-10 30
FOTINI BEACH 2 4-10 25
HARIS 2 - 18
ATLANTIS 2 4-10 37
PANORAMA 2 4-10 30
ROMANTICA 2 4-10 49
TITANIA 2 1-12 43
OLYMPIC 2 5-10 41
ALEX 2 5-10 25
KARPATHOS 1 1-12 16
LYMIATIS - - -

 Hotel Apartments
 Name Cat Per.
POSEIRAMA BAY 4 4-10 10
OSCAR 3 5-10 7
REGINA STUDIOS & HOTEL 3 4-10 28
POSEIDONIA 3 4-10 6
PLAZA 3 - 12
MICHAEL 2 4-10 17
MERTONAS 2 1-12 18
MELTEMI 2 5-10 14
ARDANI BAY II 2 4-10 6
N. & V. APTS 2 5-10 6
OASIS 2 5-10 18
ISLAND SUN 2 5-10 31
PANTHEON 2 5-10 20
XENIOS ZEFS 2 4-10 12
FRAGISKOS 2 5-10 14
BLUE SKY 2 1-12 12
ERIETA 2 5-10 15
PARASOL 2 - 30
FILOXENIA 2 4-10 18
WHITE HOUSE 2 4-10 17
PAVILION 2 4-10 53
ODYSSEIA 2 - 16
ZOE 2 - 14
EBASI 2 4-10 7
OLYMPIA 2 4-10 10
DELFINI 2 1-12 14
DIMITRA 2 4-10 12
AMARYLLIS 2 4-10 22
AEOLOS 2 4-10 16
ARDANI BAY I 2 4-10 6
SEA STONE 2 - 13
BELVENDERE 2 5-10 15
AKTI ILIOY 2 - 8
EPIPHANIE 2 5-10 10

 Rooms-Studios-Pension-Villas-Apartments
 Name Cat Per.
ALMYRA VILLAGE 4 1-12 22
ZEPHYROS - - -



 Bussiness
Name Category
EUROMOTO Car rental
Δεν υπάρχουν καταχωρημένες τιμές την περίοδο αυτή




ΔΙΑΦΗΜΙΣΗ





Exploration Ανανέωση θεμάτων

Contact Us | Site Map|
Created by WebLines© 2000-2011 Hotelsline.gr
Any reproduction or distribution of information of these pages, in whole or in part, other than for private use only,
without the written consent of the credited author, contributor, photographer or maintainer of the web pages is prohibited.